Board of Directors
Officers
| Peg Palmer | ||
| President/Executive Director | ||
| Gary Dalton | ||
| Chair | ||
| Brad Piazza | ||
| Vice-Chair | ||
| Stephen Percy | ||
| Secretary | ||
| Scott Johanning | ||
| Treasurer | ||
Committee Chairs
| Marlene Neises, SSSF | ||
| Finance | ||
| Stephen Percy | ||
| Chair, Board Development Committee | ||
| Pamela Schopf | ||
| Strategic Marketing | ||
Corporate Members
| Florence Deacon, OSF | ||
| Barbara Kraemer, SSSF | ||
| Mary Meehan, PhD | ||
| Debra M. Sciano, SSND | ||
| Helen C. Sobehart, PhD |
||
| Linda Timm, PhD | ||
General Members
| Susan C. Bellehumeur | ||
| Bernita Bittner, SSND | ||
| Shawnee Daniels-Sykes, SSND | ||
| Ruth Hoerig, SSSF | ||
| Deborah K. Kramer | ||
| Christopher Martinez | ||
| Dennis Purtell | ||
| Lourdette Van Driel, OSF | ||
Emeritus
| Camille Kliebhan, OSF | |
| Ellen Lorenz, SSND | |
| Joel Read, SSSF |

